| Sr. No. | Name | Designation | Contact No. | Remarks |
|---|---|---|---|---|
| 1 | Dr. Akshita Gupta, I.A.S. | Commissioner | 18001377776 | |
| 2 | Balbir Singh | PA to Commissioner | 9914500066 | |
| 3 | Anish Bansal | Assistant Commissioner | 9988852288 | |
| Account Branch | ||||
| 4 | Vinayak Kumar | DCFA | 9592420481 | Addl. Charge |
| 5 | Ramesh Sehgal | Accountant Grade-I | 9888905722 | Addl. Charge |
| Engineering Branch | ||||
| 6 | Mandhir Singh | Superintendent Engineer | 9915222326 | |
| 7 | Ravinder Singh Kalsi | XEN | 9814435358 | |
| 8 | Neha Panchal | SDO (Civil) | 9041752360 | |
| 9 | Saurav Sandhu | SDO (Civil) | 9779680005 | Addl. Charge |
| 10 | Kanwarpal Singh | Junior Engineer (Civil) | 7696111049 | |
| 11 | Rakesh Kumar | Junior Engineer (Electrical) | 7888511659 | |
| 12 | Sachin | Junior Engineer (Civil) | 8264690706 | |
| 13 | Ravinder Kaur | Junior Engineer (O & M) | 7626912282 | |
| Building Branch | ||||
| 14 | Balwinder Singh | Municipal Town Planner | 9814808436 | Addl. Charge |
| 15 | Gurpreet Singh | Assistant Town Planner | 9417633872 | |
| 16 | Vikramjeet Singh | Assistant Town Planner | 9463545562 | |
| 17 | Harjit Singh | Head Draftman | 9814166090 | Addl. Charge |
| 18 | Shavinderpal Kaur | Head Draftman | 9876139366 | Addl. Charge |
| 19 | Samir Bali | Draftman | 9478430334 | Addl. Charge |
| 20 | Taranpal Singh | Building Inspector | 9289928928 | |
| 21 | Kirandeep Singh | Building Inspector | 9646346500 | |
| 22 | Randeep Kaur | Building Inspector | 8360900463 | |
| 23 | Ajay Kumar | Building Inspector | 9780443506 | Addl. Charge |
| Health Branch | ||||
| 24 | Gurinder Singh | Sanitation Officer | 9988797188 | Addl. Charge |
| 25 | Ajay Kumar | Chief Sanitary Inspector | 7009045764 | |
| 26 | Hitesh Sharma | Sanitary Inspector | 9855100761 | |
| 27 | Namdev | Sanitary Inspector | 7814577925 | |
| 28 | Ajay Kumar | Sanitary Inspector | 8968742121 | |
| 29 | Jatinder Vij | Sanitary Inspector | 9988001578 | |
| 30 | Deepak Kumar | Sanitary Inspector | 7009286745 | |
| 31 | Pooja | IEC & CB Expert | 7986005176 | |
| Fire Brigade Station | ||||
| 32 | Sukhwinder Singh | Fire Station Officer | 8847252064 | Addl. Charge |
| 33 | Maninder Singh | Fire Station Officer | 9971203158 | Addl. Charge |
| 34 | Suresh Kumar | Sub Fire Station Officer | 9464817088 | |
| General Branches | ||||
| 35 | Harjinder Singh | Superintendent | 9888626700 | Addl. Charge |
| 36 | Harpreet Singh | Inspector (G) | 9988349100 | |
| 37 | Vikas Malik | SA (Birth & Death) | 9988244020 | Addl. Charge |
| 38 | Parminder Kaur | Junior Assistant | 9779543069 | |
| 39 | Vinay Kumar | Junior Assistant | 9872816409 | |
| 40 | Kulwinder Kaur | Junior Assistant | 9915143927 | |
| 41 | Manju Tuli | Clerk | 9815020154 | |
| 42 | Renuka Sethi | Clerk | 7837378743 | |
| Government Schemes | ||||
| 43 | Sonia Suman | CLTE (PMAY) | 9988820881 | |
| 44 | Gurwinder Singh | CMM (PM Svanidhi) | 8146640745 | |
Copyright © 2022 Municipal Corporation Phagwara. All Rights Reserved.